Efficient, convenient and network-enabled
Elegant appearance, touch-operated interface, large display, and Modbus-compatible
RYMaskon
DIN-tested, quality German product. EC type-tested (module B), according to Directive 97 ⁄ 23 ⁄ EC. Temperature control and limiting devices for heat generation plants in accordance with DIN EN 14597.
Mechanical temperature control device ⁄ rod thermostat THERMASREG® ETR with switching output, used for monitoring, controlling or limiting the temperatures of liquid or gaseous media, as a boiler controller, or in heating, ventilation and air conditioning technology as well as in mechanical and apparatus engineering and in heat generation plants. It is available as a one-step or two-step device, as an adjustable temperature controller TR, temperature monitor TW or as a safety temperature limiter STB.
Type | Kommunikation | Equipment | Display | Sensor | Switchpoint | Switching output | 1. Temperature range | 2. Temperature range | Arbeitsdruck PN max. | Buttons | Colour | Control | Enclosure Colour | Enclosure_material | Function | Kommunikation | Measuring range relative humidity | Messbereiche CO2 | Movement | Output | Output type | Printing | Prozessanschluß (SW) | Rod length | Rohr Ø DN | Sensor-Toleranz Feuchte | Sleeve length | Temperature-measuring range | for insertion length | Channels | Sensor | VOC measuring range | Free cable length | Enclosure name | Cable material | Measuring range pressure | Item No. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETR-060 U MS/100 | 0 ... +60 °C | TW | 1102-2010-2100-380 | 59,75 € | |||||||||||||||||||||||||||||||||||
ETR-090 U MS/100 | 0 ... +90 °C | TW | 1102-2010-2100-480 | 59,75 € | |||||||||||||||||||||||||||||||||||
ETR-060 U MS/150 | 0 ... +60 °C | TW | 1102-2010-2100-310 | 61,75 € | |||||||||||||||||||||||||||||||||||
ETR-090 U MS/150 | 0 ... +90 °C | TW | 1102-2010-2100-410 | 61,75 € | |||||||||||||||||||||||||||||||||||
ETR-060 U MS/200 | 0 ... +60 °C | TW | 1102-2010-2100-320 | 65,28 € | |||||||||||||||||||||||||||||||||||
ETR-090 U MS/200 | 0 ... +90 °C | TW | 1102-2010-2100-420 | 65,28 € | |||||||||||||||||||||||||||||||||||
ETR-060 U VA/100 | 0 ... +60 °C | TW | 1102-2010-2100-390 | 83,04 € | |||||||||||||||||||||||||||||||||||
ETR-090 U VA/100 | 0 ... +90 °C | TW | 1102-2010-2100-490 | 83,04 € | |||||||||||||||||||||||||||||||||||
ETR-060 U VA/150 | 0 ... +60 °C | TW | 1102-2010-2100-330 | 85,04 € | |||||||||||||||||||||||||||||||||||
ETR-090 U VA/150 | 0 ... +90 °C | TW | 1102-2010-2100-430 | 85,04 € | |||||||||||||||||||||||||||||||||||
ETR-060 U VA/200 | 0 ... +60 °C | TW | 1102-2010-2100-340 | 88,59 € | |||||||||||||||||||||||||||||||||||
ETR-090 U VA/200 | 0 ... +90 °C | TW | 1102-2010-2100-440 | 88,59 € |
ISH Messe Frankfurt – S+S Regeltechnik looks forward to meeting you!
11. - 15.03.2019
Stand 10.3 A71
At the ISH, the world's leading trade fair for "The Bathroom Experience,...
more
Multi-functional duct sensor for monitoring and control of heating, ventilation and air-conditioning systems
This bus capable and calibratable pressure measuring transducer enables the control of differential...
more
Good room climate is measurable! - AERASGARD® FSCO2 ⁄ FSTM-CO2 ⁄ FSFTM-CO2-Modbus
Our multifunctional room sensors for measuring temperature, humidity and CO2 concentration can now...
more
ISH | 11. - 15.03.2019 | Stand 10.3 A71
more