Efficient, convenient and network-enabled
Elegant appearance, touch-operated interface, large display, and Modbus-compatible
RYMaskonCalibratable room temperature measuring transducer THERMASGARD® RTM 1 with continuous output, with ⁄ without optional display for indicating the actual temperature, in an elegant enclosure made of plastic, with snap-on lid, base with 4-hole attachment, for installation on vertically or horizontally installed in-wall flush boxes, with predetermined breaking point for on-wall cable entry or in an enclosure made of stainless steel (top and bottom parts are stainless steel, the cover is screwed on), vandal-proof version e.g. for schools, barracks and public buildings. This room temperature transmitter ⁄ residential temperature sensor is used to detect ⁄ display the temperature in closed, dry rooms, in apartments, offices, supermarkets and business facilities.
sensor: Pt1000
Type | Kommunikation | Equipment | Display | Rod length | Sleeve length | 1. Temperature range | Arbeitsdruck PN max. | Buttons | Colour | Control | Enclosure Colour | Enclosure_material | Function | Kommunikation | Measuring range relative humidity | Messbereiche CO2 | Movement | Output | Output type | Printing | Prozessanschluß (SW) | Rohr Ø DN | Sensor-Toleranz Feuchte | Temperature-measuring range | for insertion length | Channels | Sensor | VOC measuring range | Free cable length | Enclosure name | Cable material | Measuring range pressure | Item No. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTM1-U VA | - | U current | Stainless steel enclosure | 1101-4151-0000-200 | 168,05 € | ||||||||||||||||||||||||||||||
RTM1-I VA | - | I - current | Stainless steel enclosure | 1101-4152-0000-200 | 168,05 € | ||||||||||||||||||||||||||||||
RTM1-U | - | U current | Baldur 1 | 1101-41A1-0000-200 | 64,60 € | ||||||||||||||||||||||||||||||
RTM-U PU | potentiometer | U current | Baldur 1 | 1101-41A1-0004-346 | 123,80 € | ||||||||||||||||||||||||||||||
RTM-U PU DISPLAY | potentiometer | U current | Baldur 1 | 1101-41A1-1004-346 | 209,71 € | ||||||||||||||||||||||||||||||
RTM1-U DISPLAY | - | U current | Baldur 1 | 1101-41A1-2000-200 | 101,90 € | ||||||||||||||||||||||||||||||
RTM1-I | - | I - current | Baldur 1 | 1101-41A2-0000-200 | 64,60 € | ||||||||||||||||||||||||||||||
RTM1-I DISPLAY | - | I - current | Baldur 1 | 1101-41A2-2000-200 | 101,90 € | ||||||||||||||||||||||||||||||
RTM1-SD-U | - | U current | 1101-41D1-0000-200 | 64,60 € | |||||||||||||||||||||||||||||||
RTM1-SD-I | - | I - current | 1101-41D2-0000-200 | 64,60 € |
ISH Messe Frankfurt – S+S Regeltechnik looks forward to meeting you!
11. - 15.03.2019
Stand 10.3 A71
At the ISH, the world's leading trade fair for "The Bathroom Experience,...
more
Multi-functional duct sensor for monitoring and control of heating, ventilation and air-conditioning systems
This bus capable and calibratable pressure measuring transducer enables the control of differential...
more
Good room climate is measurable! - AERASGARD® FSCO2 ⁄ FSTM-CO2 ⁄ FSFTM-CO2-Modbus
Our multifunctional room sensors for measuring temperature, humidity and CO2 concentration can now...
more
ISH | 11. - 15.03.2019 | Stand 10.3 A71
more