Efficient, convenient and network-enabled
Elegant appearance, touch-operated interface, large display, and Modbus-compatible
RYMaskonCalibratable duct humidity ⁄ temperature sensor HYGR ASGARD® KFF ⁄ KFTF (± 2.0 %) or KFF - 20 ⁄ KFTF - 20 (± 1.8 %), with plastic sinter filter (optional metal sinter filter), terminal box enclosure made of impact-resistant plastic, enclosure cover with quick-locking screws, with ⁄ without optional display . It measures the relative humidity and ⁄ or the temperature of the air and converts the measurand into a standard signal of 0 - 10 V or 4...20 mA. It has four switchable temperature ranges and is applied in non-aggressive dust-free atmospheres in refrigeration, air conditioning, ventilation and clean room technology. Relative humidity (in % r. H.) is the quotient of water vapour partial pressure divided by the saturation vapour pressure at the respective gas temperature. These measuring transducers are designed for exact detection of humidity. A digital long-term stable sensor is used as measuring element for humidity measurement. Fine adjustment by the user is possible.
Humidity: 0...100% r.H.
Output: 0-10V or 4...20mA
Type | Kommunikation | Equipment | Display | 1. Temperature range | Arbeitsdruck PN max. | Buttons | Colour | Control | Enclosure Colour | Enclosure_material | Function | Kommunikation | Measuring range relative humidity | Messbereiche CO2 | Movement | Output | Output type | Printing | Prozessanschluß (SW) | Rod length | Rohr Ø DN | Sensor-Toleranz Feuchte | Sleeve length | Temperature-measuring range | for insertion length | Channels | Sensor | VOC measuring range | Free cable length | Enclosure name | Cable material | Measuring range pressure | Item No. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFF-U | 0...100 % r. H. | U current | 2 % | Tyr 1 | 1201-3111-0000-029 | 147,10 € | |||||||||||||||||||||||||||||
KFF-20-U | 0...100 % r. H. | U current | 1.8 % | Tyr 1 | 1201-3111-0000-030 | 203,47 € | |||||||||||||||||||||||||||||
KFF-U DISPLAY | 0...100 % r. H. | U current | 2 % | Tyr 1 | 1201-3111-0200-029 | 190,05 € | |||||||||||||||||||||||||||||
KFF-I | 0...100 % r. H. | I - current | 2 % | Tyr 1 | 1201-3112-0000-029 | 147,10 € | |||||||||||||||||||||||||||||
KFF-20-I | 0...100 % r. H. | I - current | 1.8 % | Tyr 1 | 1201-3112-0000-030 | 203,47 € | |||||||||||||||||||||||||||||
KFF-I DISPLAY | 0...100 % r. H. | I - current | 2 % | Tyr 1 | 1201-3112-0200-029 | 190,05 € | |||||||||||||||||||||||||||||
KFF-20-U TYR-2 DISPLAY | 0...100 % r. H. | U current | 1.8 % | Tyr 2 | 1201-8111-0400-030 | 246,43 € | |||||||||||||||||||||||||||||
KFF-20-I TYR-2 DISPLAY | 0...100 % r. H. | I - current | 1.8 % | Tyr 2 | 1201-8112-0400-030 | 246,43 € |
ISH Messe Frankfurt – S+S Regeltechnik looks forward to meeting you!
11. - 15.03.2019
Stand 10.3 A71
At the ISH, the world's leading trade fair for "The Bathroom Experience,...
more
Multi-functional duct sensor for monitoring and control of heating, ventilation and air-conditioning systems
This bus capable and calibratable pressure measuring transducer enables the control of differential...
more
Good room climate is measurable! - AERASGARD® FSCO2 ⁄ FSTM-CO2 ⁄ FSFTM-CO2-Modbus
Our multifunctional room sensors for measuring temperature, humidity and CO2 concentration can now...
more
ISH | 11. - 15.03.2019 | Stand 10.3 A71
more