All measuring transducers from S+S are designed for multifunctional use. This reduces the diversity of product types while extending their application possibilities. The use of advanced microprocessor technology permits to display almost any measuring range, including customer specific solutions.
DIP switches provide for multi-range toggling, response time, unit and automatic mode setting as well as manual calibration. All devices are function tested according to the latest criteria. Each sensor can be precisely readjusted by means of offset potentiometers. Quality “made in Germany”.
Modbus Capable Transducers
![]() | ![]() | Illuminated DisplayWith backlighting as well as freely configurable 7/14 segment and 40-point matrix for display of individual measured values |
![]() | ![]() | Offset PotentiometerFor fine adjustment (zero point offset) and readjustment upon recalibration |
![]() | ![]() | LED for Telegram Indication(Green for Receive, Red for Error) |
![]() | ![]() | DIP Switches for Bus AddressUp to 247 addresses possible, address can be configured even when the device is not energized |
![]() | ![]() | Bus ParametersEasy configuration of bus parameters: baud rate, parity, parity check and bus termination (DIP 6) |
![]() | ![]() | Setpoint PotentiometerOptionally with different printing and different threshold arrow, e.g. v-shaped or centered, and with dot or numeric scale |
![]() | ![]() | Galvanic IsolationUncouples the bus cable from the device, in order to minimize interferences |
THERMASGARD® Temperature Sensors
![]() | ![]() | Illuminated DisplayWith backlighting as well as display of range violation, sensor breakage, sensor short circuit and physical units |
![]() | ![]() | SensorsInternal/external sensors |
![]() | ![]() | Screw TerminalsActive output signals 0-10 V, 4...20 mA or switched as well as passive outputs (e.g. Pt1000, Ni1000 etc.) |
![]() | ![]() | DIP SwitchesFor multi-range toggling and setting of measuring ranges |
![]() | ![]() | Offset PotentiometerFor fine adjustment (zero point offset) and readjustment upon recalibration |
![]() | ![]() | Quality AssuranceCalibration and balancing are done by means of the bus system in climate cabinets |
HYGRASGARD® Humidity Sensors
![]() | ![]() | Extra-Large Display (70 x 40 mm)With backlighting and indication of range violation, sensor breakage, sensor short circuit and physical units |
![]() | ![]() | Quality AssuranceCalibration and balancing are done by means of the bus system in climate cabinets |
![]() | ![]() | Offset PotentiometerFor fine adjustment (zero point offset) and readjustment upon recalibration |
![]() | ![]() | Digital Humity & Temperature ProbeHighly precise, longterm stable and temperature compensated |
![]() | ![]() | DIP SwitchesFor multi-range toggling and setting of measuring ranges, response times and configuration levels |
![]() | ![]() | Screw TerminalsActive output signals 0-10 V, |
PREMASGARD® Pressure Sensors
![]() | ![]() | Extra-Large Display (70 x 40 mm)With backlighting as well as display of range violation, sensor breakage, sensor short circuit and physical units |
![]() | ![]() | Offset PotentiometerFor fine adjustment (zero point offset) and readjustment upon recalibration |
![]() | ![]() | Auto ZeroFor zero point correction |
![]() | ![]() | DIP SwitchesFor multi-range toggling as well as setting of 4 or 8 different measuring ranges, response times, damping times, units and configuration levels |
![]() | ![]() | Quality AssuranceCalibration and balancing are done by means of the bus system at ther pressure test bench |
![]() | ![]() | Screw TerminalsActive output signals 0-10 V, |
![]() | ![]() | RelaisWith optional automatic zero point calibration and valve for zero point correction |
PHOTASGARD® Light Intensity and Motion Sensors
![]() | ![]() | Digital Photo SensorWith high resolution and resistance to ageing, for a wide linear brightness range of 0-120 kLux
|
![]() | ![]() | DiffusorWith diffusion and absorption rates specially matched to the light intensity sensor, extends the receiving characteristics over a wider angular range |
![]() | ![]() | Offset PotentiometerFor fine adjustment (zero point offset) and readjustment upon recalibration |
![]() | ![]() | Screw TerminalsActive output signals 0-10 V or 4..20 mA |
![]() | ![]() | DIP SwitchesFor multi-range toggling and setting of 4 measuring ranges: |
![]() | ![]() | Quality AssuranceCalibration and balancing are done by means of the bus system in climate cabinates |
AERASGARD® Air Quality and Flow Sensors
![]() | VOC SensorFor mixed gases and air quality | |
![]() | ![]() | CO2 SensorCalibration and balancing is done by means of the bus system in climate cabinets |
![]() | ![]() | DIP SwitchesFor individual adjustment of measuring ranges, output, automatic zero point and relay assignment |
![]() | ![]() | TriggerFor CO2 or VOC zero point |
![]() | ![]() | Potentiometer
|
![]() | ![]() | Air Pressure CompensationOptionally with barometric air pressure compensation of CO2 readings |
![]() | ![]() | Optional DisplayWith backlighting |
![]() | PLEUROFORM™Multi-channel pipe for simultaneous measuring of CO2 and VOC or gas pressure, with threaded end for receiving an additional screw-in humidity/temperature sensor |
KYMASGRAD® Radio Sensors
Extra-Large Solar CellWith solar generator for energy supply, battery-free and maintenance-free | ||
GoldcapFor energy storage (internal) | ||
Optional Battery OperationChange-over to lithium cell based energy supply at times of poor ambient light | ||
![]() | ![]() | DIP SwitchesFor multi-range toggling and setting of measuring and transmission cycles |
![]() | ![]() | Teach-InFor teaching the sensor and establishing connection between transmitter and receiver |
![]() | ![]() | Offset PotentiometerFor fine adjustment (zero point offset) and readjustment upon recalibration |
![]() | ![]() | Quality AssuranceCalibration and balancing are done by means of the bus system in climate cabinets |
Presence Pushbutton | ||
Setpoint Actuator | ||
Control Element |
Light + Building 2020 | Frankfurt am Main | 13.03. - 18.03.2022
more